To make the most of the wide range of professional and practical benefits membership brings it is essential that you keep your subscription up to date.
Discounted rates are available for those working less than full time, on parental leave, retired, or in other special circumstances. For more information, contact the Subscriptions Department.
Fellows
Medic | Non-Medic | |
---|---|---|
Scotland | £408 | £321 |
UK and Ireland | £408 | £321 |
Rest of the World | £184 | £166 |
Low Middle Income economies | £135 | £120 |
Retired | £62 | £50 |
Members
Medic | Non-Medic | |
---|---|---|
Scotland | £163 | £143 |
UK and Ireland | £163 | £143 |
Rest of the World | £113 | £93 |
Low Middle Income economies | £90 | £80 |
Retired | £30 | £24 |
Associates
Medic | Non-Medic | |
---|---|---|
Scotland | £133 | £117 |
UK and Ireland | £133 | £117 |
Rest of the World | £77 | £65 |
Low Middle Income economies | £77 | £65 |
Retired | £20 | £20 |
Affiliates
Scotland | £30 |
UK and Ireland | £30 |
Rest of the World | £30 |
Low Middle Income economies | £30 |
Pay Online
Other Ways To Pay